Cruising altitude 28,000 ft, departure to top of climb 34 NM, start of descent to destination 102 NM.
Distance 357 NM, time 1 h 12 m.
Takeoff from 16L, 165°M, 11,890 ft.
Depart runway 16L using SID SUMMA2.
Arrive via BIDDS and ILS-Z MZAMA (I32-Z) at runway 32.
Land at 32, 325°M, 10,292 ft, 4,095 ft elevation, VASI22.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSEA | Seattle-Tacoma Intl | Departure | 0.0 | 357 | 0:00 | 1,787 | 298 | ||||||||||||
| RW16L | SID SUMMA2 | Proceed to runway | 432 | 345 | 0.9 | 357 | 0:00 | 0:00 | 1,781 | 297 | 169 / 7 | ⮝ 7 | |||||||
| SID SUMMA2 | Course to altitude | A 840 | 164 | 2.6 | 354 | 0:01 | 0:01 | 1,759 | 293 | 193 / 17 | ⮟ 15 | ||||||||
| NEVJO | SID SUMMA2 | Course to fix | 166 | 10.1 | 344 | 0:03 | 0:03 | 1,677 | 280 | 223 / 31 | ⮟ 17 | SEA, 116.80 MHz, 11.0 NM, R161 | |||||||
| SID SUMMA2 | Heading to intercept | 151 | 3.3 | 341 | 0:01 | 0:04 | 1,651 | 275 | 225 / 36 | ⮟ 10 | |||||||||
| SUMMA | SID SUMMA2 | Course to fix | 146 | 37 | 304 | 0:08 | 0:12 | 1,438 | 240 | 239 / 56 | ⮝ 4 | SEA, 116.80 MHz, 51 NM, R146 | |||||||
| SMIGE | 156 | 169 | 135 | 0:29 | 0:41 | 756 | 126 | 252 / 35 | ⮝ 3 | ||||||||||
| SYNKR | 157 | 55 | 79 | 0:11 | 0:52 | 534 | 89 | 254 / 25 | ⮝ 3 | ||||||||||
| BIDDS (IAF) | Transition BIDDS | Initial fix | A 15,000 | 182 | 43 | 36 | 0:11 | 1:03 | 351 | 59 | 242 / 15 | ⮟ 8 | |||||||
| SCALN | Transition BIDDS | Arc to fix | A 13,000 | 13.9 | 22 | 0:03 | 1:07 | 294 | 49 | 225 / 13 | ⮝ 4 | LMT, 115.90 MHz, 15.0 NM, R105 | |||||||
| SLAAK | Transition BIDDS | Arc to fix | A 12,000 | 5.2 | 17.2 | 0:01 | 1:08 | 273 | 45 | 218 / 12 | ⮝ 4 | LMT, 115.90 MHz, 15.0 NM, R125 | |||||||
| D134O | LMT134015 | Transition BIDDS | Arc to fix | A 8,600 | 2.4 | 14.9 | 0:01 | 1:08 | 263 | 44 | 206 / 13 | ⮝ 4 | LMT, 115.90 MHz, 15.0 NM, R134 | ||||||
| Transition BIDDS | Heading to intercept | 294 | 4.2 | 10.7 | 0:01 | 1:10 | 246 | 41 | 192 / 9 | ⮝ 2 | ILMT, 109.50 MHz | ||||||||
| ZOOMI (IAF) | Approach ILS-Z MZAMA | Initial fix | GS 6,300 | 0.0 | 10.7 | 0:00 | 1:10 | 246 | 41 | ILMT, 109.50 MHz, 16.3 NM, R144 | |||||||||
| MZAMA (FAF) | Approach ILS-Z MZAMA | Course to fix | A 6,300, -3° | 326 | 3.9 | 6.8 | 0:01 | 1:10 | 230 | 38 | 183 / 7 | ⮝ 6 | ILMT, 109.50 MHz, 8.7 NM, R144 | ||||||
| RW32 (MAP) | Approach ILS-Z MZAMA | Course to fix | 4,150, -3° | ILS CAT I, GS | 109.50 | 324 | 6.8 | 0.0 | 0:02 | 1:12 | 203 | 34 | 145 / 4 | ⮝ 4 | ILMT, 109.50 MHz, 1.9 NM, R144 | ||||
| Missed ILS-Z MZAMA | Course to altitude | A 6,000 | 324 | 2.0 | |||||||||||||||
| Missed ILS-Z MZAMA | Heading to intercept | 263 | 8.1 | ||||||||||||||||
| OLEBY | Missed ILS-Z MZAMA | Course to fix | A 13,000 | 265 | 6.0 | LMT, 115.90 MHz, 15.0 NM, R265 | |||||||||||||
| OLEBY | Missed ILS-Z MZAMA | Hold to manual termination | A 13,000, B 265 | 85 | 0.0 | ||||||||||||||
| KLMT | Crater Lake-Klamath Rgnl | Destination | 0:00 | 1:12 | 199 | 33 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Tuesday, March 3, 2026 5:50:07 PM